If your 2012 Seed order exceeds your 2011 seed order, the additional
units on your 2012 order for corn
and/or soybeans will receive the Early Order Discount.
and/or soybeans will receive the Early Order Discount.
Early Order Discount:
| Seed | Discount | Order Deadlines |
| Corn | $10.00 per unit | November 15, 2011 |
| Soybeans | $1.00 per unit | November 15, 2011 |
| Alfalfa | $10.00 per unit | March 5, 2012 |
Volume Discounts:
| Volumes | Corn | Alfalfa | Soybeans |
| 6-20 units | $2.00/unit | $10.00/unit | $0.50/unit |
| 21 - 60 units | $4.00/unit | $15.00/unit | $1.00/unit |
| 61 units or more | $6.00/unit | $20.00/unit | $1.50/unit |






