Great Harvest corn hybrids offer exciting performance from elite
genetics ranging from
100-111 day RM. We select only the best performing hybrids for the organic environment,
combined with the highest yield and place them specifically for your farm. Find out more
about how you can have access to the elite genetics you need for your organic operation.
100-111 day RM. We select only the best performing hybrids for the organic environment,
combined with the highest yield and place them specifically for your farm. Find out more
about how you can have access to the elite genetics you need for your organic operation.
| 40B8 GHO Brand | | | |
GHO 40B8 is a fast drying early season option. Medium tall plant type with solid agronomics. Performs best at higher
planting populations. Average test weight grain. Good silage option.
planting populations. Average test weight grain. Good silage option.
| General Characteristics: | Special Characteristics: | Plant Characteristics: | Ear Characteristics: |
| Yield for Maturity: 8.6 | Exceptional Drought Tolerance | Stalk Strength: 8.3 | Ear Type: Med. Flex |
| Test Weight: 8.0 | Med. Tall Plant Height | Root Strength: 8.5 | Ear Height: Med. High |
| Emergence: 8.0 | Excellent Standability | Plant Health: 7.6 | Kernal Rows: 14-18 |
| RM: 100 Days | Plant Height: 115" | ||
| Adapted Zones: 2,3,4,5 |
| 44B8 GHO Brand | | | |
GHO
44B8 is a versatile 104 day yield leader with very fast drydown. Taller plant type with excellent stalk and root
strength. Adapted to most soil types. Good plant health and staygreen allow for use south of adapted zone as an early
harvest option. Excellent silage option. Average test weight grain on long, flex type ears.
strength. Adapted to most soil types. Good plant health and staygreen allow for use south of adapted zone as an early
harvest option. Excellent silage option. Average test weight grain on long, flex type ears.
| General Characteristics: | Special Characteristics: | Plant Characteristics: | Ear Characteristics: |
| Yield for Maturity: 8.6 | Exceptional Drought Tolerance | Stalk Strength: 8.3 | Ear Type: Med. Flex |
| Test Weight: 8.0 | Med. Tall Plant Height | Root Strength: 8.5 | Ear Height: Med. High |
| Emergence: 8.0 | Excellent Standability | Plant Health: 7.6 | Kernal Rows: 14-18 |
| RM: 104 Days | Plant Height: 115" | ||
| Adapted Zones: 2,3,4,5 |
| 59R5 GHO Brand | | | |
GHO 59R5 is widely adapted with good northern and southern movement. Perfect choice for all soil types. An
excellent combination of tremendous standability and outstanding grain quality.
excellent combination of tremendous standability and outstanding grain quality.
| General Characteristics: | Special Characteristics: | Plant Characteristics: | Ear Characteristics: |
| Yield for Maturity: 8.8 | Outstanding Grain Quality | Stalk Strength: 8.7 | Ear Type: Med. Flex |
| Test Weight: 8.7 | Tremendous Stalk Strength | Root Strength: 8.8 | Ear Height: Med. High |
| Emergence: 8.7 | Fast Emergence/Early Growth | Plant Health: 8.4 | Kernal Rows: 14-18 |
| RM: 109 Days | Plant Height: 123" | ||
| Adapted Zones: 5,6,7,8 |
| 61R2 GHO Brand | | | |
GHO 61R2 is a widely adapted, versatile hybrid with plot topping yield performance. Sound agronomics including fast
emergence and even faster early season growth as well as good late season intactness and above average test weight.
emergence and even faster early season growth as well as good late season intactness and above average test weight.
| General Characteristics: | Special Characteristics: | Plant Characteristics: | Ear Characteristics: |
| Yield for Maturity: 8.9 | Plot Topping Yields | Stalk Strength: 8.7 | Ear Type: Med. Flex |
| Test Weight: 8.0 | Excellent Stalk Strength | Root Strength: 8.0 | Ear Height: Med. High |
| Emergence: 8.9 | Fast Emergence/Early Growth | Plant Health: 8.3 | Kernal Rows: 14-18 |
| RM: 111 Days | Plant Height: 131" | ||
| Adapted Zones: 6,7,8,9 |
| 62K7 GHO Brand | | | |
GHO 62K7 brings fast emergence and extra yield and is slightly healthier. It's best fit it west versus east.
| General Characteristics: | Special Characteristics: | Plant Characteristics: | Ear Characteristics: |
| Yield for Maturity: 8.9 | Best for IL & West | Stalk Strength: 6.9 | Ear Type: Flex-Length |
| Test Weight: 6.9 | High yield potential | Root Strength: 6.9 | Ear Height: Medium |
| Emergence: 8.8 | Fast, early growth | Plant Health: 8.0 | Kernal Rows: 14-18 |
| RM: 112 Days | Plant Height: 112" | ||
| Adapted Zones: 6,7,8,9 |







